BES Calendar
| |||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
1Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 2 | 3Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 4Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 5 | 6 | 7 | |||
8Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 9Board of Education Meeting 7PMBoard of Education Meeting 7PMTime: 7:00 pm | 10Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 11Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 12 | 13 | 14 | |||
15Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 16 | 17Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 18Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 19Early Dismissal - 12:30 pmEarly Dismissal - 12:30 pm | 20 | 21 | |||
22 | 23 | 24End of Marking Period #3End of Marking Period #3
Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 25Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 26 | 27 | 28 | |||
29Report CardsReport Cards
SEPAC Zoom Mtg - 1:15 pmSEPAC Zoom Mtg - 1:15 pm
Academic Session - 3:05 pm to 4:05 pmAcademic Session - 3:05 pm to 4:05 pmTime: 3:05 pm - 4:05 pm | 30 | 31EARLY DISMISSAL-12:30 PMEARLY DISMISSAL-12:30 PM Spring BreakSpring Break |